| Single value* | 50% of SG 2009 catalogue price |
| Block of 4* | 50% of SG 2009 catalogue price |
| Imprint |
75% of SG 2009 catalogue price |
| Plate |
75% of SG 2009 catalogue price |
| Perf. Variety | 50% of SG 2009 catalogue price |
| Shade | 75% of SG 2009 catalogue price |
| Inverted Watermark | Price upon request |
| Complete Sheet | Price on webpages |
| * Minimum price * Minimum price ** Imprint/Plate |
£0.10 £0.50 £2.50 |
| Strictly Subject Unsold |
|
|
Recess Printed QEII Definitives these pages. As an interim measure, to order, please print the relevant page(s), tick the relevant boxes for the items you want and fax to +44 20 8349 2381 or post to us at 51 Mayflower Lodge, Regents Park Road, Finchley, London N3 3HX England. Alternatively you could send a detailed e-mail to mail@nwlstamp.co.uk We sincerely apologise for the inconvenience. NO STOCK KEPT ON PREMISES |
||
| |
Imprints & Plates | Individual Values |
| Aden | Aden IP | Aden IV |
| Antigua | Antigua IP | Antigua IV |
| Ascension | Ascension IP | Ascension IV |
| Australia | |
Australia IV |
| Bahamas | Bahamas IP | Bahamas IV |
| Barbados | Barbados IP | Barbados IV |
| Basutoland | Basutoland IP | Basutoland IV |
| Bechuanaland | Bechuanaland IP | Bechuanaland IV |
| Bermuda | Bermuda IP | Bermuda IV |
| BAT | BAT IP | BAT IV |
| British Guiana | British Guiana IP | British Guiana IV |
| British Honduras | British Honduras IP | British Honduras IV |
| British Virgin Islands | BVI IP | BVI IV |
| Cayman Islands | Cayman IP | Cayman IV |
| Christmas Islands | |
Christmas IV |
| Cocos & Keeling Islands | |
Cocos IV |
| Cook Islands | |
Cook IV |
| Cyprus | Cyprus IP | Cyprus IV |
| Dominica | Dominica IP | Dominica IV |
| Falkland Islands | Falkland Is IP | Falkland Is IV |
| Falkland Island Dependencies | FID IP | FID IV |
| Fiji | Fiji IP | Fiji IV |
| Gambia | |
Gambia IV |
| Ghana | Ghana IP | Ghana IV |
| Gibraltar | Gibraltar IP | Gibraltar IV |
| Gilbert & Ellice Islands | |
Gilbert & Ellice IV |
| Gold Coast | |
Gold Coast IV |
| Grenada | |
Grenada IV |
| Guyana | |
Guyana IV |
| Hong Kong | |
Hong Kong IV |
| Jamaica | Jamaica IP | Jamaica IV |
| KUT | KUT IP | KUT IV |
| Leeward Islands | Leeward IP | Leeward IV |
| Lesotho | Lesotho IP | Lesotho IV |
| Malaya Malacca |
Malaya Malacca IV |
|
| Malaya Penang |
Malaya Penang IV |
|
| Malaya States | Malaya States IP | |
| Malta | Malta IP | Malta IV |
| Mauritius | Mauritius IP | Mauritius IV |
| Montserrat | Montserrat IP | Montserrat IV |
| New Hebrides | New Hebrides IP | New Hebrides IV |
| New Zealand | New Zealand IP | New Zealand IV |
| Nigeria | Nigeria IP | Nigeria IV |
| Norfolk Island | Norfolk Is IP | Norfolk Is IV |
| North Borneo | N Borneo IP | N Borneo IV |
| Northern Rhodesia | N Rhodesia IP | N Rhodesia IV |
| Nyasaland | Nyasaland IP | Nyasaland IV |
| Papua New Guinea | PNG IP | PNG IV |
| Pitcairn Island | Pitcairn IP | Pitcairn IV |
| Rhodesia & Nyasaland | Rhod&Nya IP | Rhod & Nya IV |
| Ross Dependency | Ross IP | Ross IV |
| Sabah | Sabah IP | Sabah IV |
| St Christopher Nevis Anguilla | St C NA IP | St C NA IV |
| St Helena | St H IV | |
| St Lucia | St L IP | St L IV |
| St Vincent | St V IP | St V IV |
| Sarawak | Sarawak IP | Sarawak IV |
| Seychelles | Seychelles IP | Seychelles IV |
| Sierra Leone | Sierra L IP | Sierra L IV |
| Singapore | Singapore IP | Singapore IV |
| British Solomon Islands | Brit Sol Is IP | Brit Sol Is IV |
| Somaliland | Somaliland IP | Somaliland IV |
| South Georgia | S Georgia IP | S Georgia IV |
| Southern Cameroons | S Cameroons IP | S Cameroons IV |
| Southern Rhodesia | S Rhodesia IP | S Rhodesia IV |
| Swaziland | Swazi IP | Swazi IV |
| Trinidad & Tobago | Trin & Tob IP | Trin & Tob IV |
| Tristan da Cunha | Tristan IP | Tristan IV |
| Turks & Caicos Islands | Turks & C IP | Turks & C IV |
|
I AM SEEKING TO BUY QEII DEFINITIVES (1953-1966) BRITISH COMMONWEALTH (ALL COUNTRIES) NEVER HINGED MINT (U/M)
COMPLETE SETS:
SINGLE SETS
BLOCKS OF 4 PLATE BLOCKS OF 4 IMPRINT BLOCKS OF 4 INDIVIDUAL VALUES: COMPLETE SETS TO 1/- 1/3, 2/-, 2/6, 5/- 10/-, £1 AND
AS ABOVE IN
VARIOUS BLOCKS OF 4 IN
QUANTITIES OF 20-30 EACH
E-mail: ![]() TELEPHONE: +44 20 8346 8945 FAX: +44 20 8349 2381 |