| Sorry, Shopping basket not implemented for these pages | ||||||||
| To order: Print the sheet, tick the relevant box in the Order Column. Then | ||||||||
| either fax or post to us with your details | ||||||||
| INDIVIDUAL VALUES (Updated 13/8/09) | ||||||||
| RECESS PRINTED QEII DEFINITIVES 1953-1964 Unmounted Mint | ||||||||
| S.G. No. | Value | Single | Block of 4 | Perf variety |
Shade |
Inverted watermark | Order Single | Order Block of 4 |
| COOK ISLANDS | ||||||||
| 1963 | ||||||||
| 170 | 1s6d | 1.35 | ||||||
| 1966 | ||||||||
| 189 | 1s6d | 1.00 | ||||||
| 1967 | ||||||||
| 215 | 15c/1s6d | 1.00 | ||||||