| Sorry, Shopping basket not implemented for these pages | ||||||||
| To order: Print the sheet, tick the relevant box in the Order Column. Then | ||||||||
| either fax or post to us with your details | ||||||||
| INDIVIDUAL VALUES (Rev. 25/5/10) | ||||||||
| RECESS PRINTED QEII DEFINITIVES 1953-1964 Unmounted Mint | ||||||||
| S.G. No. | Value | Single | Block of 4 | Perf variety |
Shade |
Inverted watermark | Order Single | Order Block of 4 |
| CHRISTMAS ISLAND | ||||||||
| 1958 | ||||||||
| 1 | 2c | 0.25 | 1.00 | |||||
| 2 | 4c | 0.30 | 1.20 | |||||
| 3 | 5c | 0.30 | 1.20 | |||||
| 4 | 6c | 0.50 | ||||||
| 5 | 8c | 0.85 | ||||||
| 6 | 10c | |||||||